Institutional data
UWMC | HMC | VA | CHMC | TOTALS | |
Type of Hospital | General | Level 1 Trauma | Veterans Administration | Children's | |
Number of Beds | 354 | 333 | 555 | 210 | 1452 |
Average Daily Hospital Census | 283 | 273 | 333 | 135 | 1024 |
Number of Hand Out Patient Visits | 4120 | 3704 | 839 | 900 | 9563 |
New Patients with Hand Problems | 1680 | 1235 | 278 | 225 | 3418 |
Patients with Upper Limb Surgery | 512 | 940 | 162 | 127 | 1741 |
Number of Hand Surgery Pt./Operations | 512/916 | 940/1842 | 162/197 | 127/184 | 1741/3139 |
Operations by teaching faculty
UWMC | HMC | VA | CHMC | TOTALS | |
Acute Trauma (Patient/Procedure) | 196/354 | 612/1309 | 31/37 | 24/32 | 863/1732 |
Post-Traumatic Reconstruction | 121/210 | 187/332 | 64/75 | 48/90 | 420/707 |
Acquired Non-Traumatic Problems (exclusive of bones & joints) | 179/331 | 135/191 | 61/80 | 0/0 | 375/602 |
Rheumatoid Disease | 16/21 | 3/7 | 6/6 | 5/8 | 30/42 |
Congenital Problems | 0/0 | 3/3 | 0/0 | 50/54 | 53/57 |
Facilities
UWMC | HMC | VA | CHMC | |
Hand Surgery Library | yes | yes | no | yes |
Research Laboratory | yes | yes | no | no |
Microsurgery Laboratory | yes | yes | no | no |